
SPEC
Polyethylene spiral pipes with electrofusion coupling, ID 200 – 2500 mm, according to BTO. 100% watertightness and very high strength for buildings and infrastructure sewerage.
Technical data
| ID, mm | 200, 250, 300, 400, 500, 600, 630, 700, 800, 900, 1000, 1100, 1200, 1400, 1500, 1600, 1800, 2000, 2200, 2400 |
|---|---|
| SN | 2 – 16 |
| OD | Varies with the pipe stiffness |
| Density | 960 kg/m³ |
| Ring flexibility | 12% |
| Seam tensile strength | 950 N |
| Reaction to fire | Class E |
| Joint | Electric welding via integrated electrofusion coupling with copper wire |


















